Click here to buy Mi3 @10,999/-
Mi3 specifications
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, December |
BODY | Dimensions | 144 x 73.6 x 8.1 mm (5.67 x 2.90 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~65.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- MIUI 5.0 |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps, HDR, check quality | |
Secondary | 2 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Voice memo/dial/commands |
BATTERY | Non-removable Li-Ion 3050 mAh battery | |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 25 h | |
Music play | Up to 50 h |
MISC | Colors | White, Gray, Black, Yellow, Pink, Blue, Gold, Green (16 GB) |
---|---|---|
Price group |
No comments:
Post a Comment